Bihar Sachivalaya Group D Various Post Final Result 2021 The Department of Bihar Vidhan Parishad (Bihar Sachivalaya) Result of Group D Various Post Recruitment 2019. All the candidates check the result of Bihar Sachivalaya Group D Online Form 2019. Total Number of Vacancy 136 Post. Through the official Website: biharvidhanparishad.gov.in, Bihar Sachivalaya Group D Various Post Final Result 2021
Bihar Vidhan Parishad Result 2021
जिन सभी उमीदद्वारों ने बिहार सचिवालय ग्रुप डी पद के लिया अप्लाइ किया था | उन सभी उमंदीदवारों के लिए खुशखबरी है | बिहार सचिवालय ग्रुप डी के पोस्ट का रिजल्ट जारी कर दिया जिसे आप नीचे दिए लिंक के द्वारा चेक कर सकते है | बिहार सचिवालय ग्रुप डी रिजल्ट 2021
Bihar Sachivalaya Group D Bharti Details:
| Company Name: | Bihar Vidhan Parishad (Bihar Sachivalaya) |
| Type: | Online |
| Advt. No. | 07-08/2019 |
| Application Start Date: | 20/09/2019 |
| Last Date of Apply: | 11/10/2019 |
| Name of Post: | Group D Various Post |
| Number of Vacancies: | 136 Post |
| Official Website: | @biharvidhanparishad.gov.in |
| Location: | Bihar |
Fee Details:
| Category | Fee |
| General /OBC / EWS: | 200/- |
| SC / ST: | 50/- |
| PH: | 50/- |
| Payment Mode: | Candidates Have to Pay the Application Fee Through Net Banking, Debit/Credit Cards Bihar Sachivalaya. |
Age Limit as on 01/01/2019
| Minimum | 18 Years |
| Maximum | 37 Years |
| Maximum | 40 Years (Female) |
| Age Relaxations as for Govt Rules. | |
Bihar Vidhan Parishad Group D Vacancy Qualification Details:
| Post Name | No. of Vacancy | Qualification |
| Group D Various Post | 136 | Class 10th (Matric) Passed from a recognized Board. |
Bihar Vidhan Parishad Group D Pay Scale:
- Night Guard: – Rs. 18,000 – 56,900/- (Level-1)
- Darban: – Rs. 18,000 – 56,900/- (Level-1)
- Farrash: – Rs. 18,000 – 56,900/- (Level-1)
- Safai Karmi: – Rs. 18,000 – 56,900/- (Level-1)
- Mali: – Rs. 18,000 – 56,900/- (Level-1)
Group D Vacancy Details Category wise
| Post Name | General | BC | BC Female | EBC | EWS | SC | ST | Total Post |
| Night Guard | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Darban | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 7 |
| Farrash | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| Safai Karmi | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 7 |
| Mali | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Letter Distributor | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 7 |
| Officer Attendant | 38 | 12 | 3 | 17 | 10 | 15 | 1 | 96 |
All Important Dates
| Application Start Date: | 20/09/2019 |
| Online Apply Last Date: | 11/10/2019 |
| Exam Fees Last Date: | 11/10/2019 |
| Slot Booking Available: | 14/02/2020 |
| Interview Letter Available: | 11/09/2020 |
| Final Result: | 12/02/2021 |
Important Links
| Download (08/2019) Final Result | Click Here |
| Download Interview Letter | Click Here |
| Download Slot Booking | Click Here |
| Apply Online | Click Here |
| Download Notification (07/2019) | Click Here |
| Download Notification (08/2019) | Click Here |
| Official Website | Click Here |
Read More
- RPCAU LDC JAC & Various Recruitment 2021
- Bihar SHSB 222 Lab Technician Recruitment 2021
- BPSC District Art Culture Officer Online Form 2021
- Bihar SHSB Medical Officer Online Form 2021
- ICDS Bihar Anganwadi Sevika/Sahayika Recruitment 2021
- SHS Bihar CHO Vacancy 2021
| आंगनवाड़ी जॉब्स की जानकारी के लिए यह पर क्लिक करें | Anganwadi Jobs |
| बिहार की सभी सरकारी जॉब के लिए यहाँ पर जाए | Bihar Govt. Jobs |
| अनलाइन अड्मिशन की जानकारी के लिए यह पे जाएं | Admission |
| सभी सरकारी जॉब के लिए यहाँ पर जाए | All Govt Jobs |
